Letterfourie

Plot 8

Sold
Plot 8
Viewings by Appointment Only

Overview

Plot 8 Letterfourie
15

Floor Plans

Ground Floor

Ground Floor

First Floor

First Floor

Room Sizes

Kitchen 3500mm X 3210mm 11’6” X 10’6”
Dining 2660mm X 3210mm 8’9” X 10’6”
Family 4640mm X 3210mm 15’3” X 10’6”
Lounge 4640mm X 3900mm 15’3” X 12’10”
Utility 2910mm X 1650mm 9’7” X 5’5”
Vestibule 1700mm X 1450mm 5’7” X 4’9”
W/C 1230mm X 1450mm 4’0” X 8’6”
Bedroom 4 2650mm X 3280mm 8’8” X 10’9”
Bedroom 1 3990mm X 3250mm 13’1” X 10’8”
Bedroom 1 En-Suite 2600mm X 2100mm 8’6” X 6’11”
Bathroom 2600mm X 2930mm 8’6” X 9’7”
Bedroom 2 3410mm X 2675mm 11’2” X 8’9”
Bedroom 3 3410mm X 2675mm 11’2” X 8’9”
Sitting Area 4920mm X 3310mm 16’2” X 10’10”

All measurements given above are approximate and intended as a guide only. We are happy to alter, amend or extend any of our house styles to accomodate your individual requirements.

The artists impressions are for guidance only please speak to our sales representative for advice on exact specification for individual plots.

Register Your Interest

Interested in this plot? Register your interest and one of our team will contact you to discuss.